Published foreign exchange reference rate
USD to UGX Exchange Rate – Convert US Dollars to Ugandan Shillings
Convert US dollar to Ugandan shilling. Explore historical reference rates, observed trends and common conversion amounts.
1 USD ≈ 4,116.87 UGX
Published reference rate · 15 Nov 2026 · Frankfurter
Indicative reference only. Not a live transaction rate or guaranteed payout quote.
Exchange-rate overview
Understanding USD/UGX
USD/UGX gives a dated reference rate for converting dollar amounts into indicative Ugandan-shilling values.
Cash, bank and mobile-money exchange rates may differ from this published reference series. Compare total recipient value before sending.
Observed historical data
USD/UGX historical exchange rates
1-year low
3,460.36 UGX
1-year high
4,473.89 UGX
Observed change
+14.28%
The series uses dated reference values returned by Frankfurter. Some dates may repeat earlier published information, including on non-trading days. Finlazo does not generate intermediate prices. Change is calculated between the first and last returned values in the selected period.
Historical performance by period
| Period | Low | High | Change | Observations |
|---|---|---|---|---|
| 7 days | 4,081.87 | 4,117.23 | +0.68% | 7 |
| 30 days | 4,066.18 | 4,473.89 | +1.25% | 30 |
| 90 days | 3,720.63 | 4,473.89 | +10.65% | 90 |
| 1 year | 3,460.36 | 4,473.89 | +14.28% | 365 |
Recent dated reference observations
The latest available published reference observations for USD/UGX. These are indicative rates, not executable transfer quotes.
| Date | UGX per 1 USD |
|---|---|
| 15 Nov 2026 | 4,116.87 |
| 14 Nov 2026 | 4,117.23 |
| 13 Nov 2026 | 4,109.59 |
| 12 Nov 2026 | 4,093.53 |
| 11 Nov 2026 | 4,081.87 |
| 10 Nov 2026 | 4,096.06 |
| 9 Nov 2026 | 4,089.25 |
| 8 Nov 2026 | 4,073.85 |
| 7 Nov 2026 | 4,088.45 |
| 6 Nov 2026 | 4,091.26 |
| 5 Nov 2026 | 4,141.47 |
| 4 Nov 2026 | 4,221.72 |
| 3 Nov 2026 | 4,282.44 |
| 2 Nov 2026 | 4,275.53 |
| 1 Nov 2026 | 4,317.5 |
| 31 Oct 2026 | 4,343.09 |
| 30 Oct 2026 | 4,355.24 |
| 29 Oct 2026 | 4,369.04 |
| 28 Oct 2026 | 4,410.41 |
| 27 Oct 2026 | 4,473.89 |
| 26 Oct 2026 | 4,424.44 |
| 25 Oct 2026 | 4,331.78 |
| 24 Oct 2026 | 4,279.31 |
| 23 Oct 2026 | 4,249.62 |
| 22 Oct 2026 | 4,196.29 |
| 21 Oct 2026 | 4,178.23 |
| 20 Oct 2026 | 4,150.33 |
| 19 Oct 2026 | 4,132.43 |
| 18 Oct 2026 | 4,075.53 |
| 17 Oct 2026 | 4,066.18 |
Conversion examples
Convert USD to UGX
Examples use the dated reference observation shown above. They exclude conversion margins and transaction fees.
| Amount in USD | Reference value in UGX |
|---|---|
| 1 USD | 4,116.87 UGX |
| 10 USD | 41,168.7 UGX |
| 50 USD | 205,843.5 UGX |
| 100 USD | 411,687 UGX |
| 500 USD | 2,058,435 UGX |
| 1,000 USD | 4,116,870 UGX |
| 5,000 USD | 20,584,350 UGX |
| 10,000 USD | 41,168,700 UGX |
Convert UGX back to USD
| Amount in UGX | Reference value in USD |
|---|---|
| 1 UGX | 0.000243 USD |
| 10 UGX | 0.002429 USD |
| 50 UGX | 0.012145 USD |
| 100 UGX | 0.02429 USD |
| 500 UGX | 0.121451 USD |
| 1,000 UGX | 0.242903 USD |
| 5,000 UGX | 1.2145 USD |
| 10,000 UGX | 2.429 USD |
Data source and methodology
Finlazo retrieves published daily FX reference observations from Frankfurter. The date beside the rate is the source observation date, not the time a transfer can be executed. Data may not update on weekends or holidays.
Historical highs, lows and percentage changes are calculated from dated values returned by Frankfurter. The source may repeat earlier observations on some calendar dates. Finlazo does not invent values or treat missing data as zero. These figures are for research and estimation, not guaranteed exchange or payout prices.
Explore related exchange rates
Browse all exchange ratesFrequently asked questions
How much is 1 USD in UGX?
At the published reference observation dated 2026-11-15, 1 USD equals approximately 4,116.87 UGX. This is an indicative reference value, not a transfer quote.
Does the USD/UGX rate update live?
No. This page reports dated daily reference observations from Frankfurter. It is not a live tradable price or an intraday feed.
What does the USD/UGX historical chart show?
Dated reference values returned by Frankfurter, where available. Values may carry forward earlier published information; the chart is not a record of fresh market trades every day.
Will I receive this exact exchange rate when sending money?
Not necessarily. Providers may use different execution rates and charge transaction fees or a conversion spread. Confirm the final recipient amount before transferring.
Explore international transfers
Compare a published reference rate, then review your actual provider quote and total recipient amount.